Web EndMemo


Pizza, cheese topping, regular crust, frozen, cooked


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 85.714 10737.241 7.054
Vitamin A (IU) mcg 384.126 52714.285 68.235
Vitamin B-6 mcg 0.082 12 0.082
Vitamin B-12 ug 0.779 98.89 0.000
Vitamin C mg 1.269 242.444 0.5
Vitamin E mg 1.015 45 0.181
Vitamin K ug 6.666 1640 0.691
Phosphorus (P) mg 179.365 9913.043 92.857
Potassium (K) mg 152.38 16500 174.897
Manganese (Mn) mg 2.195 88.1 31.25
Sodium (Na) mg 447.619 38750 0.993
Selenium (Se) ug 21.428 1917.107 136.283
Calcium (Ca) mg 179.365 7369.565 3.513
Zinc (Zn) mg 1.317 90.809 0.551
Iron (Fe) mg 2.269 97.692 1.142
Magnesium (Mg) mg 22.222 532.627 20
Copper (Cu) mg 0.226 14.588 0.086
Energy (Calories) KCal 268.253 898.437 200.904
Cholesterol mg 14.285 1234.939 0.000
Protein g 10.365 61.305 4.692
Total Dietary Fiber g 2.222 51.173 1.088
Sugars g 3.571 100 1.684
Carbon Hydrote g 29.015 100 16
Fat g 12.285 100 3.268
Total Saturated fatty acids g 4.271 51.366 0.809
Total polyunsaturated fatty acids g 1.903 65.698 0.51
Pantothenic acid g 0.219 35.5 0.273
Total monounsaturated fatty acids g 4.246 74.647 0.949
Moisture (water) g 46.285 99.901 59.889
Alpha-Carotene ug 3.174 4795.102 0.000
Beta-Carotene ug 69.841 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 65.079 2690 19.78
Lutein + Zeaxanthin ug 33.333 19696.923 0.000
Lycopene ug 239.682 40750 0.000
Niacin mg 2.195 88.1 0.993
Thiamin mg 0.211 9.02 0.073
Riboflavin mg 0.258 8.06 0.126





See Also: